|
Japanese | English | Top | |||
Table 38(Gov., Parlia. ) | ||||||
Parliament Election (1977) | ||||||
gov 38e | ||||||
Party | Candidates | Total Votes Polled |
Percentage Polled |
|||
Contested | Elected | Defeated | ||||
United National Party | 154 | 140 | 14 | 3,179,221 | 50.9 | |
Tamil United Liberation Front | 23 | 18 | 5 | 421,488 | 6.8 | |
Sri Lanka Freedom Party | 147 | 8 | 139 | 1,855,331 | 29.7 | |
Ceylon Workers` Congress | 2 | 1 | 1 | 62,707 | 1.0 | |
Lanka Sama Samaja Party | 82 | 0 | 82 | 225,317 | 3.6 | |
Mahajana Eksath Peramuna | 27 | 0 | 27 | 22,639 | 0.4 | |
Communist Party | 25 | 0 | 25 | 123,856 | 2.0 | |
Independents (non party candidates) | 295 | 1 | 294 | 353,014 | 5.7 | |
Total | 755 | 168 | 587 | 6,243,573 | 100.0 | |
© 2009, KRI (Kusaka Research Institute) | ||||||
Source: | ||||||
The Tenth Parliament of Sri Lanka, | ||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | ||||||
Revised: 2009(y)/02(m)/10(d) | ||||||
Chief Editor: | ||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | ||||||
The Head, Department of Management Studies | ||||||
University of Peradeniya, Sri Lanka. |